MASONIC PARK FACILITIES
| COTTAGES/APARTMENTS | NURSING HOME | |
| 1 and 2 bedroom units | Seven single rooms, seventeen double rooms, one quiet room | |
| Building and ground Maintenance | Each room has a closet and a wash room | |
| Garbage collection twice a week | Nursing care | |
| Public bus service. 5 runs, 5 days a week | Medical and dental care | |
| Privately contracted bus service, twice a week | Social and Pastoral care | |
| Community centre with an active Seniors Club | Financial services | |
| Beauty Salon | Beauty salon services | |
| Recreational activities | ||
SENIORS CLUB
The residents of the Complex have a Seniors Club with approximately 130 members. The club room is equipped with an excellent kitchen. The Seniors Club provides its members with a variety of activities which include;